Male Adult Division
Gi Leaderboard Standings
Black Belt
Brown Belt
Purple Belt
Blue Belt
| Rank | Athlete Name | Affiliated Academy | Division & Weight | Gold / Silver / Bronze | Season Points |
|---|---|---|---|---|---|
| 1 | Alex T. Cruz | Davao Combat Club | Middle (82.3 kg) | 2 🥇 1 🥈 0 🥉 | 1,100.0 |
| 2 | Ramon B. Santos | Origin BJJ CDO | Light (76.0 kg) | 1 🥇 2 🥈 0 🥉 | 780.0 |
| 3 | Jethro V. Dimaculangan | Team Tor GenSan | Feather (70.0 kg) | 1 🥇 1 🥈 1 🥉 | 675.0 |
| 4 | Mark Daniel Flores | Checkmat Mindanao | Medium-Heavy (88.3 kg) | 1 🥇 0 🥈 2 🥉 | 660.0 |
| 5 | Paolo Enrico Gonzaga | Deftac Davao | Light-Feather (64.0 kg) | 1 🥇 0 🥈 1 🥉 | 650.0 |
Female Adult Division
Gi Leaderboard Standings
Black & Brown Belt
Purple Belt
Blue Belt
| Rank | Athlete Name | Affiliated Academy | Division & Weight | Gold / Silver / Bronze | Season Points |
|---|---|---|---|---|---|
| 1 | Bea Clarisse Ramirez | Origin BJJ CDO | Light (58.5 kg) | 3 🥇 0 🥈 0 🥉 | 1,250.0 |
| 2 | Katarina Sophia Tan | Davao Combat Club | Middle (64.0 kg) | 2 🥇 1 🥈 0 🥉 | 980.0 |
| 3 | Alyssa Mae Fernandez | Atos Mindanao | Feather (53.5 kg) | 1 🥇 2 🥈 1 🥉 | 890.0 |
| 4 | Camille Joyce Villar | Team Tor GenSan | Medium-Heavy (69.0 kg) | 1 🥇 1 🥈 0 🥉 | 670.0 |
| 5 | Janine Nicole Morales | Checkmat Mindanao | Heavy (74.0 kg) | 0 🥇 2 🥈 1 🥉 | 560.0 |
Team Competition
Academy Team Trophy Standings
Calculated from team finishes across all weight classes and belt ranks: 1st Place (9 pts), 2nd Place (3 pts), and 3rd Place (1 pt).
🏆 #1 Overall Team
Davao Combat Club
Davao City · Head: Prof. Leo Alvarez (2nd Degree)
Total Season Points:
480.0
🥈 #2 Overall Team
Origin BJJ CDO
Cagayan de Oro · Head: Prof. Marco Reyes (1st Degree)
Total Season Points:
395.0
🥉 #3 Overall Team
Team Tor GenSan
General Santos City · Head: Prof. Dante Cruz
Total Season Points:
310.0
Scoring Criteria
Season Point Weight System
Points are calibrated in lockstep with IBJJF international ranking equations. Tournament weight multipliers scale according to federation championship magnitude.
Podium Points Multiplier
- 1st Place (Gold): 9 Points × Multiplier
- 2nd Place (Silver): 3 Points × Multiplier
- 3rd Place (Bronze): 1 Point × Multiplier
Championship Weight Tiers
- Mindanao Grand Slam (Almendras): Weight ×7
- Regional Cups (CDO & GenSan): Weight ×4
- Provincial Opens (Zamboanga, Butuan): Weight ×2